<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Metabolic Rate (BMR)</title>
	<atom:link href="http://pounds2go.net/2006/01/11/basic-metabolic-rate-bmr/feed/" rel="self" type="application/rss+xml" />
	<link>http://pounds2go.net/2006/01/11/basic-metabolic-rate-bmr/</link>
	<description>Weight Loss Blog</description>
	<lastBuildDate>Sat, 07 Jan 2012 12:33:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pounds2Go : Group Weight Loss Support Blog &#187; Figuring it all out.</title>
		<link>http://pounds2go.net/2006/01/11/basic-metabolic-rate-bmr/comment-page-1/#comment-1436</link>
		<dc:creator>Pounds2Go : Group Weight Loss Support Blog &#187; Figuring it all out.</dc:creator>
		<pubDate>Wed, 11 Jan 2006 18:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://pounds2go.net/2006/01/11/basic-metabolic-rate-bmr/#comment-1436</guid>
		<description>[...] Basic Metabolic Rate (BMR) [...]</description>
		<content:encoded><![CDATA[<p>[...] Basic Metabolic Rate (BMR) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Running2Ks</title>
		<link>http://pounds2go.net/2006/01/11/basic-metabolic-rate-bmr/comment-page-1/#comment-1401</link>
		<dc:creator>Running2Ks</dc:creator>
		<pubDate>Wed, 11 Jan 2006 15:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://pounds2go.net/2006/01/11/basic-metabolic-rate-bmr/#comment-1401</guid>
		<description>Well that number doesn&#039;t even seem high enough to live--under 1300 for me.</description>
		<content:encoded><![CDATA[<p>Well that number doesn&#8217;t even seem high enough to live&#8211;under 1300 for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelli</title>
		<link>http://pounds2go.net/2006/01/11/basic-metabolic-rate-bmr/comment-page-1/#comment-1392</link>
		<dc:creator>Shelli</dc:creator>
		<pubDate>Wed, 11 Jan 2006 15:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://pounds2go.net/2006/01/11/basic-metabolic-rate-bmr/#comment-1392</guid>
		<description>Okay, I got my BMR=1606.3, but I can&#039;t figure out how to get my needed amount of calories to sustain and/or lose weight.  I clicked on the links, but still don&#039;t get it. :duh:</description>
		<content:encoded><![CDATA[<p>Okay, I got my BMR=1606.3, but I can&#8217;t figure out how to get my needed amount of calories to sustain and/or lose weight.  I clicked on the links, but still don&#8217;t get it. :duh:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clara</title>
		<link>http://pounds2go.net/2006/01/11/basic-metabolic-rate-bmr/comment-page-1/#comment-1385</link>
		<dc:creator>Clara</dc:creator>
		<pubDate>Wed, 11 Jan 2006 14:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://pounds2go.net/2006/01/11/basic-metabolic-rate-bmr/#comment-1385</guid>
		<description>I need 1529 calories.  Wow, less than I thought.  That will give me a good guideline to work with.  Thanks Leanne</description>
		<content:encoded><![CDATA[<p>I need 1529 calories.  Wow, less than I thought.  That will give me a good guideline to work with.  Thanks Leanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plain Jane</title>
		<link>http://pounds2go.net/2006/01/11/basic-metabolic-rate-bmr/comment-page-1/#comment-1380</link>
		<dc:creator>Plain Jane</dc:creator>
		<pubDate>Wed, 11 Jan 2006 14:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://pounds2go.net/2006/01/11/basic-metabolic-rate-bmr/#comment-1380</guid>
		<description>You know, I&#039;ve never bothered to count calories, just points (for WW).   Be interesting to see what that is since I apparently only need 1453 - that seems low to me, but maybe that&#039;s why I&#039;m stuck at 150!</description>
		<content:encoded><![CDATA[<p>You know, I&#8217;ve never bothered to count calories, just points (for WW).   Be interesting to see what that is since I apparently only need 1453 &#8211; that seems low to me, but maybe that&#8217;s why I&#8217;m stuck at 150!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne</title>
		<link>http://pounds2go.net/2006/01/11/basic-metabolic-rate-bmr/comment-page-1/#comment-1376</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Wed, 11 Jan 2006 14:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://pounds2go.net/2006/01/11/basic-metabolic-rate-bmr/#comment-1376</guid>
		<description>I&#039;ve done mine, and feel like I finally &quot;get it&quot;.  I&#039;ve looked up how many calories I burn sitting on my butt doing computer work all day, and how long it will take me to realistically reach my goals.  

I just feel like doing this:  :duh:</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done mine, and feel like I finally &#8220;get it&#8221;.  I&#8217;ve looked up how many calories I burn sitting on my butt doing computer work all day, and how long it will take me to realistically reach my goals.  </p>
<p>I just feel like doing this:  :duh:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy MomCat</title>
		<link>http://pounds2go.net/2006/01/11/basic-metabolic-rate-bmr/comment-page-1/#comment-1374</link>
		<dc:creator>Crazy MomCat</dc:creator>
		<pubDate>Wed, 11 Jan 2006 14:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://pounds2go.net/2006/01/11/basic-metabolic-rate-bmr/#comment-1374</guid>
		<description>This is facinating. I&#039;ve recalculated it 3 times now because it is so much less than I ever thought I&#039;d need. Of course, this is caloric needs at rest though. If you work out, keep in mind you&#039;ll want more than that!</description>
		<content:encoded><![CDATA[<p>This is facinating. I&#8217;ve recalculated it 3 times now because it is so much less than I ever thought I&#8217;d need. Of course, this is caloric needs at rest though. If you work out, keep in mind you&#8217;ll want more than that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NancyB</title>
		<link>http://pounds2go.net/2006/01/11/basic-metabolic-rate-bmr/comment-page-1/#comment-1367</link>
		<dc:creator>NancyB</dc:creator>
		<pubDate>Wed, 11 Jan 2006 13:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://pounds2go.net/2006/01/11/basic-metabolic-rate-bmr/#comment-1367</guid>
		<description>This is very helpful as a guideline, Leanne.  Thanks!  Like most, I need fewer calories than you&#039;d think.  :blush:</description>
		<content:encoded><![CDATA[<p>This is very helpful as a guideline, Leanne.  Thanks!  Like most, I need fewer calories than you&#8217;d think.  :blush:</p>
]]></content:encoded>
	</item>
</channel>
</rss>

